From pre-loved furniture and white goods to reconditioned PCs and second-hand building material (with absolutely everything in between).
Salamander Bay Recycling is a viable alternative to today’s expensive, conventional retail outlets.
Our commitment to Port Stephens ensures that a significant portion of our revenue is reinvested back into the community; either through the wages of our employees or via financial donations to local groups and good causes.
Our ongoing community initiatives can only be achieved because the people of and visitors to Port Stephens continue to use of our services.
So shop with us and invest in your local community; because…
“We can only do, what we do, because of you!”
Over the years, donations have been made to the following recipients:
Noah’s Ark (Animal Welfare fundraiser) | $1,000 |
Fingal Bay Surf Lifesavers | $2,006 |
Yacaaba Women’s Refuge Centre | $913 |
Melanoma Unit | $100 |
TOTAL | $ 4,019 |
Hunter Koala Preservation Society | $700 |
Birubi Surf Lifesavers | $2,000 |
Soldiers Point | $500 |
Nelson Bay Netball Association | $2,500 |
Yacaaba Women’s Refuge Centre | $575 |
Tomaree Community Hospital | $1,000 |
Real Futures (Bronze Sponsor) | $2,000 |
TOTAL | $ 9,275 |
Nelson Bay Netball Association | $1,940 |
Bob Westbury (Dry July) | $1,000 |
Real Futures (Bronze Sponsor) | $2,000 |
Hunter Koala Preservation Society | $1,000 |
Lukemia Shave for Cure | $1,000 |
TOTAL | $ 6,940 |
Hunter Koala Preservation Society | $300 |
Real Futures (Bronze Sponsor) | $2,000 |
Tomaree Community Hospital (Bus shelter) | $7,568 |
PSC Mayoral Bush Fire Appeal | $10,000 |
Gift Voucher (Owners of NB home destroyed by fire) | $500 |
Birubi Point Surf Lifesavers | $1,250 |
Fingal Bay Surf Lifesavers | $1,250 |
Nelson Bay Rotary | $4,000 |
Shoal Bay Public School | $500 |
TOTAL | $ 27,368 |
Real Futures Tomaree High School | $500 |
Nelson Bay Netball Club | $2,000 |
WEA Hunter | $500 |
Tomaree Prostate Cancer Support Group | $2,000 |
Port Stephens Legacy | $1,000 |
Yacaaba Centre | $5,000 |
Anna Bay Public School | $100 |
PS Athletics | $2,000 |
Nelson Bay Rotary Club | $500 |
PS Council (Mayoral Academic Scholarship sponsorship) | $2,000 |
TOTAL | $15,600 |
Tomaree Public School – Special needs playground | $2,000.00 |
Real Futures Foundation – Bronze Sponsorship – Instalment no 3 | $500.00 |
Port Stephens Council – Port Stephesn Mayoral Academic Scholarship 2016 | $2,000.00 |
Real Futures Foundation – Bronze Sponsorship – Instalment no 4 | $500.00 |
Movember | $835.00 |
SBR – Retail – donation to Sophie Cottam – Worlds Boats challange | $100.00 |
Nelson Bay Netball Association Inc. | $3,000.00 |
Tomaree Public School | $3,200.00 |
$12,135.00 |
Nelson Bay Football Club | $2,000.00 |
Real Futures Foundation – Bronze Sponsorship – Instalment no 1 | $500.00 |
Hunter Koala Presentation Society – sponsor Terramyacin Ointment | $1,400.00 |
Anna Bay Bay Public School P&C Association – Donation | $4,000.00 |
Mr Wheeler – Mr Wheeler -Donation | $250.00 |
Riding for the Disabled | $6,000.00 |
Bobs Farm Public school | $3,000.00 |
NPSGFC | $100.00 |
Real Futures Foundation – Bronze Sponsorship – Instalment no 2 | $500.00 |
Real Futures Foundation – Bronze Sponsorship – Instalment no 3 | $500.00 |
Port Stephens Council – Port Stephen Mayoral Academic Scholarship 2017 | $2,000.00 |
Real Futures Foundation – Bronze Sponsorship – Instalment no 4 | $500.00 |
$20,750.00 |
Real Futures Foundation – Bronze Sponsorship – Instalment | $2,000.00 |
IDFA – circus Quirkus Newcastle 10 Tiks | $545.45 |
Tomaree Prostate Cancer Support Group (TPCSG) – Tomaree Prostate Cancer Support Group (TPCSG) | $4,000.00 |
Port Stephens Family & Neighbourhood Services – Donation | $10,000.00 |
SBR – Retail – Donation : In the Bag | $87.00 |
Nelson Bay Croquet club Inc – Donation :Kitchen upgrade contribution | $500.00 |
Transfer Mens shed bank balance to Donations in Balance sheet | $3,941.28 |
Boat Harbour village Collective Inc – Board approval for Monkey bars | $2,750.00 |
The sporting Hope Association – A day for Dylan | $2,000.00 |
Paradise Signs Salamander Bay – Sign at Tomaree Hospital – suicide Prevention | $450.00 |
Ist Anna Bay Scout – Ist Anna bay Scout | $1,000.00 |
Port Stephens Council – Port Stephens Mayoral Academic Scholarship 2018 | $2,000.00 |
Shoal Bay Public School P&C Association – Donation to Playground | $4,000.00 |
Cash – food/water for BBQ at the Mambo Wetlands anti-development rally on 1st October | $188.40 |
SBR – Retail – Payment to Mens shed | $10.00 |
Sandcruiser – Sandcruiser All Terrain chair | $4,331.99 |
Salt Ash Public School P &C – Salt Ash Public School P& C | $5,000.00 |
Salvation Army – Salvation Army for Nelson Bay Carols by Candlelight hampers to local families in need | $1,000.00 |
Mambo -Wanda Wetlands Conservation Group – Reimbursement – Hall Fees & Office supplies | $176.75 |
$43,980.87 |
Boat Harbour Recreation Club Inc. – EVENT SPONSORSHIP FOR 2018 SCHOOL TENNIS PROGRAM | $2,000.00 |
Karingal Preschool Inc – donation for Playground | $4,000.00 |
Nelson Bay Football Club – 2018 Sponsorship | $2,000.00 |
Real Futures Foundation – Bronze Sponsorship – Instalment | $1,000.00 |
Tomaree Youth Community Action (TYCA) – Skate & Scooter Contest | $500.00 |
Ultimate – Dance donation | $500.00 |
Anna Bay Bay Public School P&C Association – Donation for PC room | $2,000.00 |
Alphacare – Bed Steel – Pressure Guard – For Nelson Bay community Care | $5,800.00 |
IDFA – circus Quirkus Newcastle 50 Tiks | $2,727.27 |
The sporting Hope Association – Racing for Riley | $5,000.00 |
Cancer Foundation – Support to Syd Taplin Family cancer group | $500.00 |
Port Stephens Koalas – Annual $1400 eye ointment | $1,400.00 |
Hilltop Council – A day for Blokes – | $5,000.00 |
BOOROWA IGA – 3 @$100 Gift Vouchers to Families | $300.00 |
Nelson Bay Junior Cricket – Sponsor 2018 /19 Junior cricket | $1,000.00 |
Fingal Surf Club – Sponsorship ATV | $4,545.45 |
Real Futures Foundation – RFF Maths Sponsorship | $5,000.00 |
Tomaree Public School P&C Association – Donation for Freezer for P&C Canteen | $2,000.00 |
Baylife Church – Carols by candle light | $1,000.00 |
Irrawang High School – Buy a bale | $500.00 |
Mambo -Wanda Wetlands Conservation Group – Reimbursement -Meat & BBQ | $162.34 |
Nelson Bay Junior Rugby Club – Girls 7’s tournment | $1,050.00 |
Soldiers Point public school P&C Assoc – Donation to P&C for Kitchen Equipment | $2,000.00 |
Crohn’s & Colitis Australia – Donation | $1,000.00 |
Port Stephens Council – Port Stephens Mayoral Academic Scholarship 2019 | $2,000.00 |
Real Futures Foundation – Bronze Sponsorship – Instalment 2 – September 2018 | $1,000.00 |
Anglican Church – Bush appeal – | $2,000.00 |
$56,058.56 |
Soldiers Point Public School P&C – Canteen equipment | $2,551.45 |
Nelson Bay Football Club – 2019 Season Sponsorship | $2,500.00 |
1st Anna Bay Scout – Trip to Samoa donation | $500.00 |
The Sporting Hope Association – Kerry Grover fundraiser | $1,000.00 |
Tomaree Youth Community Action (TYCA) – Skate & Scooter Contest 2019 | $500.00 |
Port Stephens Historical Society | $1,000.00 |
Port Stephens Koalas – Annual eye ointment medication purchase | $1,400.00 |
Nelson Bay Junior Rugby Club – Female player Tackle Suits and Fitness Gear | $1,300.00 |
The Sporting Hope Association – Racing Day fundraiser for Riley Coburn-Hall | $5,000.00 |
Port Stephens Council – 2020 Mayoral Academic Scholarships (2 x $2000) | $4,000.00 |
Donation to Anna Bay All Abilities Recreational Play Park | $1,000.00 |
Nelson Bay Junior Cricket – 2019 Season Sponsorship | $2,000.00 |
TYCA – Tomaree Youth Community Action – Entrepreneurial Workshops | $2,000.00 |
Real Futures Foundation – Tomaree High School | $1,000.00 |
C3 Spectrum Church – Fly Point Park Christmas Carols 2019 | $1,000.00 |
Yacaaba Centre – Professional Accountancy services | $500.00 |
Anglican Parish of Nelson Bay – Hope Cottage fundraiser | $1,000.00 |
TOTAL | $28,251.45 |
Soldiers Point Rural fire Brigade – Soldiers Point Rural fire Brigade | $5,000.00 |
Fingal Bay Rural fire Brigade – Fingal Bay Rural fire Brigade | $5,000.00 |
Anna Bay Rural fire Brigade – Anna Bay Rural fire Brigade | $5,000.00 |
Sporting Hope Association – Bowl for Madison | $1,000.00 |
PSWCS – Donation to Port Stephens womens Crisis support | $2,000.00 |
Yacaaba Centre – donation to Yacaaba centre | $2,000.00 |
Tomaree Public School P&C Association – New Fridge | $1,695.00 |
Soldiers Point public school P&C Assoc – commercial grade, hospitality dishwashing machine. | $2,000.00 |
Yacaaba Centre – donation to Yacaaba centre | $1,000.00 |
Port Stephens Council – Mayoral Scholarship 2021 | $4,000.00 |
Nelson Bay Junior Cricket – Nelson Bay Junior Cricket Club – 141875107 | $5,047.80 |
Karingal Preschool Inc – Community project | $5,991.00 |
Soldiers Point public school P&C Assoc – Breakfast Club term 4 2020 | $1,250.00 |
Anglican Parish of Nelson Bay – Hope Cottage | $1,000.00 |
TOTAL | $41,893.80 |
Port Stephens Council – Mayoral Scholarship 2021 | 4,000.00 |
Nelson Bay Junior Cricket – Nelson Bay Junior Cricket Club – 141875107 | 5,047.80 |
Karingal Preschool Inc – Community project | 5,991.00 |
Soldiers Point public school P&C Assoc – Breakfast Club term 4 2020 | 1,250.00 |
Anglican Parish of Nelson Bay – Hope Cottage | 1,000.00 |
Yacaaba Centre – Donation of Fridge | 250.00 |
Soldiers Point public school P&C Assoc – Breakfast Club term 1 2021 | 1,250.00 |
Nelson Bay Football Club – Nelson Bay Football Club – INV0002 | 5,500.00 |
Nelson Bay Junior Marlins AFL – 2021 Signage sponsorship | 1,000.00 |
Soldiers Point public school P&C Assoc – Breakfast Club term 2 2021 | 1,250.00 |
HMRI – Jack Murphy Foundation | 5,000.00 |
Soldiers Point public school P&C Assoc – Breakfast Club term 3 2021 | 1,250.00 |
TOTAL | 32,788.80 |
Andreasens Green – Andreasens Green – SO003352 | 1,996.50 |
Port Stephens Council – Mayoral Scholarship 2022 | 4,000.00 |
Nelson Bay Junior Cricket – Nelson Bay Junior Cricket Club – 227521703 | 5,000.00 |
Soldiers Point public school P&C Assoc – Breakfast Club term 4 2021 | 1,250.00 |
Tomaree Ministers Association – Flypoint Xmas Carols | 3,000.00 |
Anna Bay Scouts – Kayaks for Anna bay Scouts | 3,352.50 |
Men of League – Donation to Port Stephens Men of League | 3,000.00 |
Soldiers Point public school P&C Assoc – Breakfast Club term 1 2022 | 1,250.00 |
Nelson Bay Junior Marlins AFL – 2022 Signage sponsorship | 1,000.00 |
Nelson Bay Football Club – Gold Sponsorship | 5,500.00 |
Soldiers Point public school P&C Assoc – Breakfast Club 2022 | 1,250.00 |
Anna Bay Bay Public School – donation | 1,000.00 |
Hunter Horse Haven Inc – Donation | 2,796.00 |
Immune Deficiencies Foundation Australia – 50 show passes | 3,000.00 |
TOTAL | 37,395.00 |
Soldiers Point public school P&C Assoc – Breakfast Club 2022 | 1,250.00 |
Port Stephens Council – Mayoral Academic Scholarship Program 2023 | 4,000.00 |
Soldiers Point public school P&C Assoc – 75th birthday | 1,000.00 |
Nelson Bay Junior Cricket – Contribution donation for Camera for Live stream | 1,000.00 |
Soldiers Point public school P&C Assoc – Breakfast | 1,250.00 |
Soldiers Point public school P&C Assoc – Breakfast | 1,250.00 |
Soldiers Point public school P&C Assoc – Breakfast | 1,250.00 |
TOTAL | 11,000.00 |